起订量 价格
10000 ¥0.00
|
The SGM2036 series low-power, low-dropout, CMOS linear voltage regulators operate from a 1.6V to 5.5V input voltage and deliver up to 300mA output current. They are the perfect choice for low voltage, low power applications. A low ground current makes this part attractive for battery operated power systems. The SGM2036 series also offer low dropout voltage to prolong battery life in portable electronics. Systems requiring a quiet voltage source, such as RF applications, will benefit from the SGM2036 series’ low output noise and high PSRR.
Other features include a 10nA logic-controlled shutdown mode, short current limit and thermal shutdown protection.
The SGM2036 has auto-discharge function to quickly discharge VOUT in the disable status.
The SGM2036 is available in Green UTDFN-1×1-4L, SOT-23-5 and SC70-5 packages. It operates over an ambient temperature range of -40℃ to +85℃.
![]() | ![]() |
SGM2036-1.8YUDH4G/TR Low Dropout Voltage
SGM2036-1.8YUDH4G/TR Thermal Overload Protection
SGM2036-1.8YUDH4G/TR Built-In Fold Back Protection Circuit
SGM2036-1.8YUDH4G/TR 20μA Low Ground Current
SGM2036-1.8YUDH4G/TR 10nA Logic-Controlled Shutdown
SGM2036-1.8YUDH4G/TR 1.6V to 5.5V Input Voltage Range
SGM2036-1.8YUDH4G/TR Fixed Outputs of 0.8V, 0.9V, 1.0V, 1.05V, 1.1V, 1.2V,
1.3V, 1.35V, 1.5V, 1.8V, 1.85V, 2.1V, 2.2V, 2.3V, 2.5V, 2.6V,
2.7V, 2.8V, 2.85V, 2.9V, 3.0V, 3.1V, 3.3V, 3.6V, 4.2V,
4.4V and 5.0V
SGM2036-1.8YUDH4G/TR Adjustable Output from 0.8V to 5.0V
SGM2036-1.8YUDH4G/TR Short Auto-Discharge Function
SGM2036-1.8YUDH4G/TR 300mA Output Current
SGM2036-1.8YUDH4G/TR High Output Voltage Accuracy
SGM2036-1.8YUDH4G/TR Quick Start-Up Time
SGM2036-1.8YUDH4G/TR -40℃ to +85℃ Operating Temperature Range
SGM2036-1.8YUDH4G/TR Available in Green UTDFN-1×1-4L, SOT-23-5 and SC70-5 packages
Cellular Telephones
Cordless Telephones
PCMCIA Cards
Modems
MP3 Player
Hand-Held Instruments
Palmtop Computers
Electronic Planners
Portable/Battery-Powered Equipment
Part Number | Status | Package | Pins | Pb-Free | Temp Range | |
SGM2036-0.8YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-0.9YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.0YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.05YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.1YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.2YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.3YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.5YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.8YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.85YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.1YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.2YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.3YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.5YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.6YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.7YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.8YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.85YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.9YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.0YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.3YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
SGM2036-0.8YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-0.9YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.0YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.05YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.1YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.2YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.3YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.5YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.8YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.85YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.1YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.2YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.3YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.5YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.6YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.7YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.8YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.85YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.9YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.0YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.1YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.3YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.6YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-4.2YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-4.4YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-5.0YN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-ADJYN5G/TR | Production | SOT-23-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-0.8YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-0.9YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.0YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.05YC5G/TR | Production | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.1YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.2YC5G/TR | Production | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.3YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.5YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.8YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.85YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.1YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.2YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.3YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.5YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.6YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.7YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.8YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.85YC5G/TR | Production | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-2.9YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.0YC5G/TR | Production | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.1YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.3YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-3.6YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-4.2YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-4.4YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-5.0YC5G/TR | Not Recommend | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-ADJYC5G/TR | Production | SC70-5 | 5 | Y | -40℃ to +85℃ | Samples |
SGM2036-1.35YUDH4G/TR | Production | UTDFN-1×1-4L | 4 | Y | -40℃ to +85℃ | Samples |
--------------------------------------------------------------------------
Uni-曹小姐 Q Q在线报价:474040147 Mobile:13410995580
Uni-刘财路 Q Q在线报价:2403652447 Mobile:13410000176